| Price: | $195,000 |
| Property Type: | residential |
| MLS #: | 26011920 |
| Sq Ft: | 2160 |
| Area: | Anderson |
| Lake: | Private |
| Year Built: | 1965 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 0 |
| FIREPLACE : | Wood Burning |
| DRIVEWAY : | Paved |
| STYLE : | Traditional |
| HVAC : | Central Electric |
| HVAC : | Ceiling Fan(s) |
| Interior Features : | Paneling |
| Interior Features : | Ceiling Fan |
| Kitchen : | Dishwasher |
| Porch : | Patio |
| Porch : | Covered |
| Common Areas : | Lake |
| Terrain : | Subdivision Lot |
| Interior Features : | Walk-In Closet |
| Kitchen : | Gas Range |
| Interior Features : | Other/See Remarks |
| Extra Buildings : | Storage |
| FENCING : | Wood |
| SEWER : | Aerobic Septic |
| Construction Materials : | Siding |
| Porch : | Porch |
| Kitchen : | Refrigerator |
| Interior Features : | Sitting Area In Master |
| Construction Materials : | Wood Siding |
| Interior Features : | Fireplace In Master |
| Interior Features : | Guest Bedroom Downstairs |
| FIREPLACE : | Free Standing |
| Kitchen : | Free-Standing Range |
Courtesy: Vaughan, Lauren • East Texas Homes & Land LLC • 903-985-6624
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/29/2026 04:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.