| Price: | $725,000 |
| Property Type: | farms_ranches |
| MLS #: | 26010594 |
| Sq Ft: | 2280 |
| Area: | Wood |
| Year Built: | 1995 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 0 |
| Acres: | 37.72 |
| FIREPLACE : | Wood Burning |
| DRIVEWAY : | Natural |
| FLOORING : | Wood |
| FLOORING : | Tile |
| STYLE : | Log |
| GAS : | LP Gas Onsite |
| SEWER : | Conventional Septic |
| FENCING : | Pipe |
| Terrain : | Level |
| HVAC : | Central Electric |
| Interior Features : | Master Bedroom Split |
| Interior Features : | Ceiling Fan |
| Kitchen : | Dishwasher |
| Porch : | Covered |
| Interior Features : | Walk-In Closet |
| Kitchen : | Gas Range |
| Kitchen : | Microwave |
| Construction Materials : | Log |
| Interior Features : | Master Bedroom Downstairs |
| Extra Buildings : | Workshop |
| GAS : | Standard Electric |
| Porch : | Porch |
| Water Source : | Cooperative |
| Construction Materials : | Wood Siding |
| Extra Buildings : | Barn(s) |
| DRIVEWAY : | Workshop in Garage |
| DRIVEWAY : | Detached |
| Water Source : | Fouke Water Supply Co. |
Courtesy: Riggs, Kayla • Keller Williams Realty-Tyler • 903-534-6600
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/02/2026 01:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.