| Price: | $1,350,000 |
| Property Type: | farms_ranches |
| MLS #: | 26010382 |
| Sq Ft: | 3000 |
| Area: | Smith |
| Year Built: | 2017 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 0 |
| Acres: | 27.433 |
| FENCING : | Cross Fence |
| FENCING : | Other/See Remarks |
| Terrain : | Level |
| GAS : | Natural Gas Not Available |
| Construction Materials : | Brick |
| HVAC : | Central Electric |
| Interior Features : | Master Bedroom Split |
| Kitchen : | Dishwasher |
| Porch : | Covered |
| Interior Features : | Walk-In Closet |
| FIREPLACE : | Other |
| Extra Buildings : | Workshop |
| Interior Features : | Breakfast Bar |
| Interior Features : | Permanent Stairs To Attic |
| SEWER : | Aerobic Septic |
| Interior Features : | Sitting Area In Master |
| Kitchen : | Gas Cooktop |
| Extra Buildings : | Tack Room |
| Construction Materials : | Metal Siding |
| HVAC : | Other/See Remarks |
| Extra Buildings : | Barn(s) |
| HVAC : | Zoned-3 Or More |
| Extra Buildings : | Other |
| Interior Features : | All Bedrooms Upstairs |
| Construction Materials : | See Remarks |
| Kitchen : | Gas Oven |
Courtesy: Holmes, Orville • Midwest Land Group • 903-330-3642
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 07/31/2026 12:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.