| Price: | $435,000 |
| Property Type: | residential |
| MLS #: | 26009659 |
| Sq Ft: | 2106 |
| Area: | Wood |
| Year Built: | 2001 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 4.08 |
| FIREPLACE : | Wood Burning |
| DRIVEWAY : | Paved |
| FLOORING : | Laminate |
| FLOORING : | Tile |
| STYLE : | Traditional |
| SEWER : | Conventional Septic |
| FIREPLACE : | Brick |
| Construction Materials : | Brick |
| HVAC : | Central Electric |
| HVAC : | Ceiling Fan(s) |
| Interior Features : | Ceiling Fan |
| Interior Features : | Vaulted Ceiling(s) |
| Kitchen : | Dishwasher |
| Kitchen : | Disposal |
| Kitchen : | Electric Cooktop |
| Porch : | Covered |
| DRIVEWAY : | Garage Door Opener |
| Kitchen : | Microwave |
| Terrain : | Wooded |
| Extra Buildings : | Workshop |
| GAS : | Standard Electric |
| Interior Features : | Breakfast Bar |
| Kitchen : | Electric Oven |
| FENCING : | Chain Link |
| Kitchen : | Refrigerator |
| Interior Features : | Sitting Area In Master |
| Water Source : | Cooperative |
| DRIVEWAY : | Inside Entrance |
| Interior Features : | Separate Walk-In Closets |
| GAS : | Overhead Utilities |
| Water Source : | Fouke WS |
Courtesy: Wedeking, Kim • Fathom Realty, LLC • 888-455-6040
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/04/2026 04:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.