| Price: | $890,000 |
| Property Type: | farms_ranches |
| MLS #: | 26008925 |
| Sq Ft: | 2940 |
| Area: | Smith |
| Year Built: | 2001 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| Garage: | 0 |
| Acres: | 20.646 |
| FIREPLACE : | Wood Burning |
| FLOORING : | Carpet |
| FLOORING : | Tile |
| GAS : | LP Gas Onsite |
| SEWER : | Conventional Septic |
| FENCING : | Pipe |
| Terrain : | Level |
| HVAC : | Central Electric |
| Interior Features : | Master Bedroom Split |
| Interior Features : | Ceiling Fan |
| Interior Features : | Vaulted Ceiling(s) |
| GAS : | Cable Available |
| Construction Materials : | Log |
| Interior Features : | Master Bedroom Downstairs |
| Extra Buildings : | Storage |
| Kitchen : | Electric Oven |
| Porch : | Porch |
| GAS : | Phone Available |
| Extra Buildings : | Outbuilding |
| Kitchen : | Gas Cooktop |
| Extra Buildings : | Tack Room |
| Extra Buildings : | Second Residence |
| DRIVEWAY : | Inside Entrance |
| Extra Buildings : | Barn(s) |
| Water Source : | Southern Utilities |
| Extra Buildings : | Other |
| Interior Features : | Guest Bedroom Downstairs |
| Extra Buildings : | Stable(s) |
Courtesy: Caruthers, Jeremy • Drake Real Estate & Investments • 903-581-3737
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/08/2026 04:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.