| Price: | $380,000 |
| Property Type: | multi-family |
| MLS #: | 26007926 |
| Sq Ft: | 2275 |
| Area: | Van Zandt |
| Year Built: | 2024 |
| Bedrooms: | None |
| Bathrooms: | None |
| FENCING : | Metal Fence |
| DRIVEWAY : | Natural |
| HVAC : | Ceiling Fan(s) |
| Interior Features : | Ceiling Fan |
| Kitchen : | Electric Range |
| Kitchen : | Dishwasher |
| FIREPLACE : | Other |
| Kitchen : | Microwave |
| Water Source : | Public |
| SEWER : | Aerobic Septic |
| Porch : | Porch |
| FENCING : | Chain Link |
| Kitchen : | Refrigerator |
| Construction Materials : | Metal Siding |
| GAS : | Separate Water Meter |
| HVAC : | Individual Controlled |
| DRIVEWAY : | 1 Or More Per Unit |
| FLOORING : | Stained Concrete |
Courtesy: Latimer, Domeika • Coldwell Banker Apex, REALTORS • 903-581-2584
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/15/2026 07:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.