| Price: | $1,495,000 |
| Property Type: | residential |
| MLS #: | 26006390 |
| Sq Ft: | 3289 |
| Area: | Wood |
| Lake: | Rock Falls |
| Year Built: | 2017 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| Garage: | 2 |
| FIREPLACE : | Wood Burning |
| FLOORING : | Carpet |
| FLOORING : | Wood |
| FLOORING : | Tile |
| STYLE : | Traditional |
| FENCING : | None |
| HVAC : | Central Electric |
| HVAC : | Ceiling Fan(s) |
| Interior Features : | Vaulted Ceiling(s) |
| Kitchen : | Dishwasher |
| Porch : | Covered |
| DRIVEWAY : | Garage Door Opener |
| DRIVEWAY : | Garage |
| Interior Features : | Walk-In Closet |
| Kitchen : | Microwave |
| Terrain : | Wooded |
| Interior Features : | Master Bedroom Downstairs |
| Extra Buildings : | Workshop |
| Porch : | Screened |
| Extra Buildings : | Storage |
| DRIVEWAY : | Golf Cart Garage |
| DRIVEWAY : | Boat |
| SEWER : | Aerobic Septic |
| Construction Materials : | Siding |
| GAS : | Water Available |
| Kitchen : | Refrigerator |
| Kitchen : | Gas Cooktop |
| FIREPLACE : | Gas |
| DRIVEWAY : | Workshop in Garage |
| Extra Buildings : | Boat House |
| Construction Materials : | Stone |
| Interior Features : | Guest Bedroom Downstairs |
| Water Source : | New Hope Water |
Courtesy: Filley, Amy • Dave Perry Miller Real Estate • 214-369-6000
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/18/2026 08:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.