| Price: | $1,398,500 |
| Property Type: | farms_ranches |
| MLS #: | 26003597 |
| Sq Ft: | 5000 |
| Area: | Van Zandt |
| Year Built: | 1995 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 4 |
| Acres: | 47 |
| FENCING : | Barbwire Fence |
| DRIVEWAY : | Paved |
| FLOORING : | Tile |
| FLOORING : | Decorative Concrete |
| FLOORING : | Vinyl |
| STYLE : | Traditional |
| SEWER : | Conventional Septic |
| FENCING : | Pipe |
| GAS : | Natural Gas Not Available |
| HVAC : | Central Electric |
| Interior Features : | Master Bedroom Split |
| Interior Features : | Ceiling Fan |
| Kitchen : | Dishwasher |
| Kitchen : | Electric Cooktop |
| Water Source : | Community |
| FIREPLACE : | Other |
| Kitchen : | Tankless Water Heater |
| FENCING : | Partial |
| Interior Features : | Breakfast Bar |
| Kitchen : | Electric Oven |
| Porch : | Porch |
| Extra Buildings : | Outbuilding |
| Kitchen : | Refrigerator |
| Construction Materials : | Metal Siding |
| DRIVEWAY : | Inside Entrance |
| STYLE : | Barndominium |
| Interior Features : | Guest Bedroom Downstairs |
| GAS : | Electric Onsite |
| Terrain : | Rolling |
| Extra Buildings : | Gazebo |
| Interior Features : | Cable TV |
Courtesy: Redding, Jason • Midwest Land Group • 903-330-3642
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 09/01/2026 12:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.