| Price: | $1,295,000 |
| Property Type: | farms_ranches |
| MLS #: | 26001875 |
| Sq Ft: | 1800 |
| Area: | Henderson |
| Year Built: | 2017 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 0 |
| Acres: | 149 |
| FENCING : | Barbwire Fence |
| DRIVEWAY : | Gravel |
| FLOORING : | Vinyl |
| SEWER : | Conventional Septic |
| Terrain : | Sloped |
| GAS : | Natural Gas Not Available |
| HVAC : | Central Electric |
| Interior Features : | Master Bedroom Split |
| Interior Features : | Ceiling Fan |
| Kitchen : | Electric Range |
| Kitchen : | Dishwasher |
| Porch : | Covered |
| Interior Features : | Walk-In Closet |
| FIREPLACE : | Other |
| Extra Buildings : | Workshop |
| Extra Buildings : | Storage |
| GAS : | Standard Electric |
| Interior Features : | All Bedrooms Downstairs |
| GAS : | Phone Available |
| Kitchen : | Refrigerator |
| Construction Materials : | Aluminum Siding |
| Extra Buildings : | Barn(s) |
| Water Source : | Well |
| GAS : | Electric Onsite |
| Terrain : | Rolling |
| Water Source : | Private Well |
Courtesy: Grant, Steve • Steve Grant Realty, LLC • 903-675-3503
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 07/31/2026 12:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.