| Price: | $399,000 |
| Property Type: | farms_ranches |
| MLS #: | 26001065 |
| Sq Ft: | 1413 |
| Area: | Titus |
| Year Built: | 2024 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 0 |
| Acres: | 12.68 |
| FENCING : | Barbwire Fence |
| DRIVEWAY : | Gravel |
| FLOORING : | Carpet |
| FLOORING : | Tile |
| FLOORING : | Vinyl |
| STYLE : | Ranch |
| GAS : | Natural Gas Not Available |
| HVAC : | Central Electric |
| Interior Features : | Master Bedroom Split |
| Interior Features : | Ceiling Fan |
| Kitchen : | Electric Range |
| Kitchen : | Dishwasher |
| Porch : | Covered |
| DRIVEWAY : | Garage |
| Interior Features : | Walk-In Closet |
| FIREPLACE : | Other |
| Kitchen : | Tankless Water Heater |
| Water Source : | Public |
| Construction Materials : | Cement Siding |
| Interior Features : | All Bedrooms Downstairs |
| Kitchen : | Electric Oven |
| SEWER : | Aerobic Septic |
| Porch : | Porch |
| Extra Buildings : | Outbuilding |
| Construction Materials : | Metal Siding |
| GAS : | Satellite |
| Extra Buildings : | Barn(s) |
| STYLE : | Barndominium |
| Terrain : | Hill Side |
| Extra Buildings : | Stable(s) |
Courtesy: Redfearn, Patrick • Patrick Redfearn Realty, LLC • 903-717-8130
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/24/2026 04:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.