| Price: | $1,602,000 |
| Property Type: | farms_ranches |
| MLS #: | 26000598 |
| Sq Ft: | 2178 |
| Area: | Smith |
| Year Built: | 1997 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 52 |
| FIREPLACE : | Wood Burning |
| FENCING : | Cross Fence |
| FENCING : | Barbwire Fence |
| DRIVEWAY : | Concrete |
| FLOORING : | Wood |
| STYLE : | Traditional |
| SEWER : | Conventional Septic |
| FENCING : | Pipe |
| FENCING : | Automatic Gate |
| Terrain : | Level |
| GAS : | Natural Gas Not Available |
| HVAC : | Central Electric |
| Interior Features : | Ceiling Fan |
| Interior Features : | Vaulted Ceiling(s) |
| Kitchen : | Electric Range |
| Kitchen : | Dishwasher |
| Water Source : | Public |
| Construction Materials : | Frame |
| Extra Buildings : | Workshop |
| Extra Buildings : | Storage |
| GAS : | Standard Electric |
| Interior Features : | All Bedrooms Downstairs |
| Interior Features : | Breakfast Bar |
| Construction Materials : | Siding |
| Porch : | Porch |
| Extra Buildings : | Outbuilding |
| DRIVEWAY : | Inside Entrance |
| Extra Buildings : | Barn(s) |
| Water Source : | Water Onsite |
| FIREPLACE : | Free Standing |
| GAS : | Electric Onsite |
| Terrain : | Rolling |
Courtesy: Caruthers, Jeremy • Drake Real Estate & Investments • 903-581-3737
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/12/2026 10:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.