| Price: | $769,900 |
| Property Type: | farms_ranches |
| MLS #: | 25017606 |
| Sq Ft: | 1000 |
| Area: | Smith |
| Year Built: | 2024 |
| Bedrooms: | Three |
| Bathrooms: | One |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 40.76 |
| FENCING : | Barbwire Fence |
| DRIVEWAY : | Gravel |
| FLOORING : | Vinyl |
| GAS : | LP Gas Onsite |
| GAS : | Natural Gas Available |
| FENCING : | Automatic Gate |
| HVAC : | Central Electric |
| Interior Features : | Ceiling Fan |
| Kitchen : | Disposal |
| Porch : | Covered |
| FIREPLACE : | Other |
| Kitchen : | Gas Range |
| Kitchen : | Microwave |
| Interior Features : | Other/See Remarks |
| Extra Buildings : | Workshop |
| GAS : | Standard Electric |
| Interior Features : | All Bedrooms Downstairs |
| DRIVEWAY : | Boat |
| SEWER : | Aerobic Septic |
| GAS : | Water Available |
| Construction Materials : | Metal Siding |
| DRIVEWAY : | Inside Entrance |
| DRIVEWAY : | Workshop in Garage |
| Water Source : | Well |
| Terrain : | Rolling |
| DRIVEWAY : | RV Pad |
Courtesy: Simpson, William • Fathom Realty, LLC • 888-455-6040
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/24/2026 07:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.