| Price: | $2,999,999 |
| Property Type: | residential |
| MLS #: | 25015809 |
| Sq Ft: | 4472 |
| Area: | Smith |
| Lake: | Lake Tyler |
| Year Built: | 2005 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 3 |
| Acres: | 5.8 |
| STYLE : | Spanish/Mediterranean |
| FENCING : | Wrought Iron |
| FIREPLACE : | Stone |
| HVAC : | Central Electric |
| HVAC : | Ceiling Fan(s) |
| Interior Features : | Wet Bar |
| Interior Features : | Ceiling Fan |
| Kitchen : | Dishwasher |
| Kitchen : | Disposal |
| Porch : | Covered |
| GAS : | Cable Available |
| Construction Materials : | Stucco |
| HVAC : | Zoned-2 |
| Kitchen : | Gas Range |
| Kitchen : | Microwave |
| Interior Features : | Other/See Remarks |
| Interior Features : | Permanent Stairs To Attic |
| Porch : | Porch |
| FENCING : | Chain Link |
| Kitchen : | Refrigerator |
| Extra Buildings : | Guest House |
| FIREPLACE : | Gas |
| Kitchen : | Double Oven |
| Kitchen : | Ice Maker |
| Extra Buildings : | Boat House |
| Construction Materials : | Stone |
| Kitchen : | Trash Compactor |
| Kitchen : | Gas Oven |
| Extra Buildings : | Boat Slip |
| Kitchen : | Warming Drawer |
| Interior Features : | Surround Sound |
| Interior Features : | Intercom |
Courtesy: Cox, Bailee • Compass RE Texas, LLC. • 214-814-8100
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/15/2026 07:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.