| Price: | $849,000 |
| Property Type: | farms_ranches |
| MLS #: | 25010763 |
| Sq Ft: | 2035 |
| Area: | Wood |
| Year Built: | 2012 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 50.058 |
| FENCING : | Metal Fence |
| FENCING : | Barbwire Fence |
| DRIVEWAY : | Natural |
| FLOORING : | Laminate |
| FLOORING : | Tile |
| STYLE : | Traditional |
| SEWER : | Conventional Septic |
| Terrain : | Level |
| GAS : | Natural Gas Not Available |
| Construction Materials : | Brick |
| HVAC : | Central Electric |
| Interior Features : | Ceiling Fan |
| Kitchen : | Electric Range |
| Kitchen : | Dishwasher |
| Kitchen : | Disposal |
| Porch : | Patio |
| DRIVEWAY : | Garage Door Opener |
| Kitchen : | Microwave |
| Construction Materials : | Cement Siding |
| Interior Features : | Master Bedroom Downstairs |
| Extra Buildings : | Workshop |
| Porch : | Screened |
| GAS : | Standard Electric |
| Interior Features : | All Bedrooms Downstairs |
| Porch : | Porch |
| Kitchen : | Refrigerator |
| Extra Buildings : | Guest House |
| Water Source : | Cooperative |
| DRIVEWAY : | Inside Entrance |
| FIREPLACE : | Wood Burning Stove |
| Water Source : | Well |
| Terrain : | Rolling |
| Water Source : | Fouke |
Courtesy: Florence, Kay • United Country Cain Agency • 903-342-9987
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/18/2026 04:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.