Price: | $198,000 |
Property Type: | residential |
MLS #: | 25003433 |
Sq Ft: | 965 |
Area: | Wood |
Year Built: | 0 |
Bedrooms: | Two |
Bathrooms: | One |
Garage: | 0 |
Acres: | 0.16 |
CONSTRUCTION : | Wood Frame |
CONSTRUCTION : | Siding |
COOLING : | Central Electric |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Breakfast Room |
FIREPLACE : | None |
INTERIOR : | Ceiling Fan |
INTERIOR : | Security System |
INTERIOR : | Cable TV Available |
INTERIOR : | Blinds |
KITCHEN EQUIPMENT : | Range/Oven-Electric |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
OUTBUILDINGS : | Guest Quarters |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Metal Outbuilding(s) |
OUTBUILDINGS : | Work Shop |
OUTBUILDINGS : | Other |
STYLE : | Early American |
STYLE : | Cottage |
STYLE : | Traditional |
STYLE : | Contemporary/Modern |
DRIVEWAY : | Concrete |
FENCING : | Wrought Iron |
CONSTRUCTION : | Wood Based Siding |
KITCHEN EQUIPMENT : | Island |
OUTBUILDINGS : | Additonal Residence/Rmrks |
POOL/SPA : | None |
Courtesy: Marti, Dawn • Leslie Cain Realty, LLC • 903-594-8721
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 04/19/2025 05:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.