Price: | $899,000 |
Property Type: | residential |
MLS #: | 24016485 |
Sq Ft: | 3461 |
Area: | Smith |
Year Built: | 2014 |
Bedrooms: | Five |
Bathrooms: | Four+ |
1/2 Bathrooms: | 1 |
Garage: | 2 |
CONSTRUCTION : | Shingle |
COOLING : | Central Electric |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Den/Dining Combo |
DINING AREAS : | Breakfast Room |
DINING AREAS : | Breakfast Bar |
INTERIOR : | Wet Bar |
INTERIOR : | Central Vacuum |
INTERIOR : | Ceiling Fan |
INTERIOR : | Security System |
INTERIOR : | Blinds |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Range/Oven-Gas |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Trash Compactor |
KITCHEN EQUIPMENT : | Pantry |
STYLE : | Traditional |
DRIVEWAY : | Concrete |
CONSTRUCTION : | Brick and Stone |
FLOORING : | Wood |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Cooktop-Gas |
FIREPLACE : | Gas Logs |
FIREPLACE : | Gas Only |
OUTBUILDINGS : | None |
POOL/SPA : | None |
FENCING : | None |
FIREPLACE : | Stone |
Courtesy: Moss, Angela • NextHome Neighbors • 903-954-4663
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 12/22/2024 11:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.