Price: | $1,315,000 |
Property Type: | residential |
MLS #: | 24015208 |
Sq Ft: | 4864 |
Area: | Smith |
Year Built: | 1924 |
Bedrooms: | Five |
Bathrooms: | Four+ |
1/2 Bathrooms: | 1 |
Garage: | 1 |
Acres: | 0.738 |
Virtual Tour: | Click here to view |
CONSTRUCTION : | Brick and Wood |
COOLING : | Central Electric |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Breakfast Room |
DINING AREAS : | Breakfast Bar |
FENCING : | Wood Fence |
FIREPLACE : | Two or More |
INTERIOR : | Ceiling Fan |
INTERIOR : | Security System |
INTERIOR : | Cable TV Available |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Range/Oven-Gas |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
OUTBUILDINGS : | Guest Quarters |
STYLE : | Traditional |
DRIVEWAY : | Concrete |
FENCING : | Chain Link Fence |
FENCING : | Wrought Iron |
FLOORING : | Carpet |
FLOORING : | Wood |
FLOORING : | Tile |
KITCHEN EQUIPMENT : | Double Oven |
COOLING : | Zoned-2 |
OUTBUILDINGS : | Additonal Residence/Rmrks |
POOL/SPA : | None |
FENCING : | Automatic Gate |
Courtesy: Crutcher, Doug • RE/MAX Properties • 903-565-6999
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 12/21/2024 11:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.