Price: | $395,000 |
Property Type: | residential |
MLS #: | 24014983 |
Sq Ft: | 2026 |
Area: | Smith |
Year Built: | 1978 |
Bedrooms: | Four |
Bathrooms: | Three |
Garage: | 0 |
Acres: | 1.59 |
CONSTRUCTION : | Brick and Wood |
CONSTRUCTION : | Alum/Vinyl Siding |
COOLING : | Central Electric |
COOLING : | Window Unit(s) |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Formal Living Combo |
DINING AREAS : | Breakfast Room |
DINING AREAS : | Breakfast Bar |
FENCING : | Wood Fence |
FENCING : | Metal Fence |
FENCING : | Cross Fence |
INTERIOR : | Cable TV Available |
INTERIOR : | TV Antenna |
INTERIOR : | Blinds |
KITCHEN EQUIPMENT : | Range/Oven-Electric |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Pantry |
OUTBUILDINGS : | Guest Quarters |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Work Shop |
OUTBUILDINGS : | Other |
POOL/SPA : | Indoor Hot Tub/Spa |
STYLE : | Ranch |
STYLE : | Traditional |
DRIVEWAY : | Paved |
FENCING : | Chain Link Fence |
FLOORING : | Tile |
FENCING : | Pipe |
FIREPLACE : | Electric |
FENCING : | Automatic Gate |
FIREPLACE : | Brick |
Courtesy: Larussa, Cynthia • Ready Real Estate, LLC • 817-569-8200
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 12/22/2024 04:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.