Price: | $3,475,000 |
Property Type: | farms_ranches |
MLS #: | 24014880 |
Sq Ft: | 4586 |
Area: | Cherokee |
Year Built: | 2002 |
Bedrooms: | Five |
Bathrooms: | Four+ |
Garage: | 2 |
Acres: | 149.19099 |
CONSTRUCTION : | Brick Veneer |
CONSTRUCTION : | Wood /Frame |
CONSTRUCTION : | Shingle |
COOLING : | Central Electric |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Breakfast Bar |
FENCING : | Barbwire Fence |
INTERIOR : | Ceiling Fan |
INTERIOR : | Security System |
INTERIOR : | Blinds |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Ice Machine |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Metal Outbuilding(s) |
OUTBUILDINGS : | Barn |
DRIVEWAY : | Paved |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Gas |
FIREPLACE : | Gas Logs |
FENCING : | Pipe |
COOLING : | Zoned-3 or more |
KITCHEN EQUIPMENT : | Island |
KITCHEN EQUIPMENT : | Warming Drawer(s) |
POOL/SPA : | None |
INTERIOR : | Vaulted Ceilings |
Courtesy: Pace, Brad • Staples Sotheby's International Realty • 903-630-4321
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 12/21/2024 10:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.