Price: | $869,000 |
Property Type: | residential |
MLS #: | 24013958 |
Sq Ft: | 3053 |
Area: | Hopkins |
Year Built: | 2013 |
Bedrooms: | Four |
Bathrooms: | Three |
Garage: | 3 |
Acres: | 1.2 |
COOLING : | Central Electric |
DINING AREAS : | Formal Living Combo |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Breakfast Room |
DINING AREAS : | Breakfast Bar |
FENCING : | Partial Fence |
FENCING : | Other/See Remarks |
INTERIOR : | Ceiling Fan |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
OUTBUILDINGS : | Work Shop |
OUTBUILDINGS : | Other |
POOL/SPA : | Heated |
POOL/SPA : | Gunite |
POOL/SPA : | In Ground |
STYLE : | Traditional |
DRIVEWAY : | Concrete |
CONSTRUCTION : | Brick and Stone |
POOL/SPA : | Outdoor Hot Tub/Spa |
FLOORING : | Carpet |
FLOORING : | Wood |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Electric |
FIREPLACE : | Gas Logs |
KITCHEN EQUIPMENT : | Island |
FLOORING : | Slate |
INTERIOR : | Vaulted Ceilings |
POOL/SPA : | Cleaning System |
Courtesy: Martin, Janet • Janet Martin Realty • 903-243-0184
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 12/22/2024 03:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.