Price: | $1,100,000 |
Property Type: | residential |
MLS #: | 24013439 |
Sq Ft: | 8845 |
Area: | Titus |
Year Built: | 2008 |
Bedrooms: | Six+ |
Bathrooms: | Four+ |
Garage: | 2 |
Acres: | 0.6 |
COOLING : | Central Electric |
COOLING : | Central Gas |
DINING AREAS : | Formal Living Combo |
DINING AREAS : | Kitchen/Eating Combo |
FENCING : | Wood Fence |
FIREPLACE : | Gas Starter |
INTERIOR : | Wet Bar |
INTERIOR : | Ceiling Fan |
INTERIOR : | Security System |
INTERIOR : | Atrium |
INTERIOR : | Blinds |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Range/Oven-Gas |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Trash Compactor |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Ice Machine |
OUTBUILDINGS : | Gazebo |
POOL/SPA : | Gunite |
POOL/SPA : | In Ground |
STYLE : | Traditional |
STYLE : | Spanish/Mediterranean |
STYLE : | Contemporary/Modern |
CONSTRUCTION : | Brick and Stone |
KITCHEN EQUIPMENT : | Drop-in Range |
POOL/SPA : | Outdoor Hot Tub/Spa |
KITCHEN EQUIPMENT : | Oven-Electric |
FIREPLACE : | Gas Logs |
INTERIOR : | Plantation Shutters |
INTERIOR : | Vaulted Ceilings |
Courtesy: Hageman, Jennifer • Texas Ally Real Estate Group • 512-763-2559
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 12/21/2024 07:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.