Price: | $2,795,000 |
Property Type: | farms_ranches |
MLS #: | 24013098 |
Sq Ft: | 5025 |
Area: | Smith |
Year Built: | 1978 |
Bedrooms: | Five |
Bathrooms: | Three |
1/2 Bathrooms: | 1 |
Garage: | 3 |
Acres: | 40 |
CONSTRUCTION : | Brick Veneer |
CONSTRUCTION : | Wood /Frame |
CONSTRUCTION : | Siding |
COOLING : | Central Electric |
DINING AREAS : | Formal Living Combo |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Breakfast Bar |
FENCING : | Barbwire Fence |
FENCING : | Partial Fence |
FIREPLACE : | Two or more |
FIREPLACE : | Gas Starter |
INTERIOR : | Ceiling Fan |
KITCHEN EQUIPMENT : | Range/Oven-Gas |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Ice Machine |
OUTBUILDINGS : | Guest Quarters |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Work Shop |
POOL/SPA : | Gunite |
POOL/SPA : | In Ground |
DRIVEWAY : | Concrete |
DRIVEWAY : | Paved |
POOL/SPA : | Outdoor Hot Tub/Spa |
FLOORING : | Carpet |
FLOORING : | Wood |
FLOORING : | Tile |
COOLING : | Zoned-2 |
KITCHEN EQUIPMENT : | Island |
KITCHEN EQUIPMENT : | Warming Drawer(s) |
OUTBUILDINGS : | Additional Residence/Rmrk |
INTERIOR : | Vaulted Ceilings |
Courtesy: Caruthers, Jeremy • Drake Real Estate & Investments • 903-581-3737
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 12/21/2024 11:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.