Price: | $319,500 |
Property Type: | residential |
MLS #: | 24012095 |
Sq Ft: | 2432 |
Area: | Smith |
Year Built: | 2021 |
Bedrooms: | Four |
Bathrooms: | Two |
Garage: | 2 |
Acres: | 1.5 |
CONSTRUCTION : | Other/See Remarks |
COOLING : | Central Electric |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Kitchen/Eating Combo |
FENCING : | Cross Fence |
FENCING : | Barbwire Fence |
FENCING : | Other/See Remarks |
FIREPLACE : | None |
INTERIOR : | Other/See Remarks |
KITCHEN EQUIPMENT : | Range/Oven-Electric |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Refrigerator |
OUTBUILDINGS : | Other |
STYLE : | Manufactured Housing |
DRIVEWAY : | Other/See Remarks |
KITCHEN EQUIPMENT : | Island |
POOL/SPA : | None |
INTERIOR : | Smart Home Features |
Courtesy: Bullington, Angie • Fathom Realty, LLC • 888-455-6040
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 12/22/2024 05:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.