Price: | $510,000 |
Property Type: | residential |
MLS #: | 24009709 |
Sq Ft: | 1903 |
Area: | Henderson |
Year Built: | 1985 |
Bedrooms: | Three |
Bathrooms: | Two |
1/2 Bathrooms: | 1 |
Garage: | 0 |
Virtual Tour: | Click here to view |
CONSTRUCTION : | Brick Veneer |
COOLING : | Central Electric |
COOLING : | Attic Fan |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Breakfast Bar |
FENCING : | Cross Fence |
FENCING : | Barbwire Fence |
FIREPLACE : | One Wood Burning |
INTERIOR : | Ceiling Fan |
INTERIOR : | Blinds |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Dishwasher |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Metal Outbuilding(s) |
OUTBUILDINGS : | Stables |
OUTBUILDINGS : | Tack Room |
OUTBUILDINGS : | Barn |
OUTBUILDINGS : | Other |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Oven-Gas |
KITCHEN EQUIPMENT : | Cooktop-Gas |
FENCING : | Pipe |
POOL/SPA : | None |
FENCING : | Automatic Gate |
Courtesy: Foster, Emily • RE/MAX Benchmark • 903-677-3819
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 12/22/2024 11:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.