Price: | $1,315,000 |
Property Type: | residential |
MLS #: | 24009319 |
Sq Ft: | 3601 |
Area: | Smith |
Lake: | Tyler East |
Year Built: | 1998 |
Bedrooms: | Four |
Bathrooms: | Two |
1/2 Bathrooms: | 1 |
Garage: | 3 |
Acres: | 1.006 |
CONSTRUCTION : | Brick Veneer |
COOLING : | Central Electric |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Breakfast Room |
DINING AREAS : | Breakfast Bar |
FIREPLACE : | Two or More |
FIREPLACE : | Gas Starter |
INTERIOR : | Central Vacuum |
INTERIOR : | Ceiling Fan |
INTERIOR : | Security System |
INTERIOR : | Attic Stairs |
INTERIOR : | Cable TV Available |
INTERIOR : | Blinds |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
OUTBUILDINGS : | Boat House |
STYLE : | Traditional |
DRIVEWAY : | Concrete |
FLOORING : | Carpet |
FLOORING : | Wood |
FLOORING : | Tile |
FLOORING : | Marble |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Gas |
FIREPLACE : | Gas Logs |
COOLING : | Zoned-2 |
INTERIOR : | Surround Sound |
KITCHEN EQUIPMENT : | Island |
POOL/SPA : | None |
FENCING : | None |
FIREPLACE : | Brick |
FIREPLACE : | Stone |
Courtesy: Brattlof, Debbie • RE/MAX Tyler • 903-581-7117
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 12/30/2024 11:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.