Price: | $349,900 |
Property Type: | residential |
MLS #: | 24008600 |
Sq Ft: | 1834 |
Area: | Smith |
Year Built: | 2024 |
Bedrooms: | Four |
Bathrooms: | Two |
Garage: | 2 |
CONSTRUCTION : | Wood Frame |
CONSTRUCTION : | New Construction |
COOLING : | Central Electric |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Breakfast Room |
DINING AREAS : | Breakfast Bar |
FENCING : | Wood Fence |
INTERIOR : | Ceiling Fan |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Range/Oven-Gas |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Pantry |
STYLE : | Traditional |
DRIVEWAY : | Concrete |
CONSTRUCTION : | Brick and Stone |
FLOORING : | Tile |
CONSTRUCTION : | Concrete Based Siding |
FIREPLACE : | Electric |
KITCHEN EQUIPMENT : | Island |
OUTBUILDINGS : | None |
POOL/SPA : | None |
Courtesy: Coughlan, Dianna • RE/MAX Tyler • 903-581-7117
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 12/22/2024 12:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.