Price: | $2,795,000 |
Property Type: | farms_ranches |
MLS #: | 24005409 |
Sq Ft: | 2220 |
Area: | Panola |
Year Built: | 1968 |
Bedrooms: | Three |
Bathrooms: | Two |
1/2 Bathrooms: | 1 |
Garage: | 2 |
Acres: | 212.3 |
CONSTRUCTION : | Brick Veneer |
COOLING : | Central Electric |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Breakfast Bar |
FENCING : | Cross Fence |
FENCING : | Barbwire Fence |
FENCING : | Other/See Remarks |
FIREPLACE : | Wood Burning |
INTERIOR : | Ceiling Fan |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Trash Compactor |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Stable(s) |
OUTBUILDINGS : | Barn |
OUTBUILDINGS : | Work Shop |
POOL/SPA : | Above Ground |
DRIVEWAY : | Concrete |
DRIVEWAY : | Gravel |
FLOORING : | Carpet |
FLOORING : | Wood |
FLOORING : | Tile |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Electric |
STYLE : | Traditional |
Courtesy: Coleman, Mark • Texas Farms & Ranches • 903-663-5000
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 12/21/2024 11:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.