Price: | $1,700,000 |
Property Type: | residential |
MLS #: | 24002089 |
Sq Ft: | 3940 |
Area: | Camp |
Lake: | Bob Sandli |
Year Built: | 1979 |
Bedrooms: | Three |
Bathrooms: | Four+ |
Garage: | 4 |
Acres: | 2.5 |
Virtual Tour: | Click here to view |
CONSTRUCTION : | Brick and Wood |
CONSTRUCTION : | Stone/Rock |
COOLING : | Central Electric |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Formal Living Combo |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Breakfast Bar |
FENCING : | Metal Fence |
FIREPLACE : | Two or More |
INTERIOR : | Wet Bar |
INTERIOR : | Ceiling Fan |
INTERIOR : | Skylight(s) |
KITCHEN EQUIPMENT : | Range/Oven-Gas |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Pantry |
OUTBUILDINGS : | Cabana |
OUTBUILDINGS : | Metal Outbuilding(s) |
OUTBUILDINGS : | Boat House |
OUTBUILDINGS : | Work Shop |
POOL/SPA : | In Ground |
DRIVEWAY : | Concrete |
FLOORING : | Carpet |
FLOORING : | Wood |
FLOORING : | Tile |
FLOORING : | Stone |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Cooktop-Electric |
KITCHEN EQUIPMENT : | Warming Drawer(s) |
POOL/SPA : | Chlorine |
FENCING : | Automatic Gate |
POOL/SPA : | Diving |
Courtesy: Hageman, Jennifer • Texas Ally Real Estate Group • 512-763-2559
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 12/21/2024 06:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.