Price: | $1,200,000 |
Property Type: | residential |
MLS #: | 23007800 |
Sq Ft: | 3612 |
Area: | Wood |
Lake: | Lake Fork |
Year Built: | 2022 |
Bedrooms: | Three |
Bathrooms: | Three |
1/2 Bathrooms: | 1 |
Garage: | 1 |
Acres: | 0.776 |
CONSTRUCTION : | Brick and Wood |
CONSTRUCTION : | Shingle |
COOLING : | Central Electric |
DINING AREAS : | Formal Living Combo |
DINING AREAS : | Kitchen/Eating Combo |
DINING AREAS : | Breakfast Room |
FENCING : | Metal Fence |
INTERIOR : | Ceiling Fan |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Range/Oven-Gas |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Other/See Remarks |
POOL/SPA : | Heated |
POOL/SPA : | Gunite |
POOL/SPA : | In Ground |
STYLE : | Contemporary/Modern |
DRIVEWAY : | Concrete |
KITCHEN EQUIPMENT : | Drop-in Range |
FLOORING : | Other/See Remarks |
COOLING : | Zoned-2 |
FIREPLACE : | Electric |
KITCHEN EQUIPMENT : | Island |
OUTBUILDINGS : | None |
POOL/SPA : | Chlorine |
INTERIOR : | Vaulted Ceilings |
POOL/SPA : | Cleaning System |
POOL/SPA : | Custom Cover |
POOL/SPA : | Pool Perimeter Fence |
Courtesy: Pitre, Tracey • Lone Star Realty - Lake Fork • 903-473-1776
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 12/30/2024 11:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.